Shield Division FOUR - 2012
| Arcot Hall 2 | Close House | Gosforth Park 2 | Hexham 2 | Newcastle United | Wallsend | Westerhope | TOTAL | |
| Arcot Hall 2 | 4 | 5 | 0 | 3.5 | 3 | 3.5 | 19 | |
| Close House | 3 | 4 | 1 | 3 | 5 | 4.5 | 20.5 | |
| Gosforth Park 2 | 2 | 3 | 3.5 | 4.5 | 6.5 | 1 | 20.5 | |
| Hexham 2 | 7 | 6 | 3.5 | 3 | 4 | 3 | 26.5 | |
| Newcastle United | 3.5 | 4 | 2.5 | 4 | 5 | 2.5 | 21.5 | |
| Wallsend | 4 | 2 | 0.5 | 3 | 2 | 3 | 14.5 | |
| Westerhope | 3.5 | 2.5 | 6 | 4 | 4.5 | 4 | 24.5 |
| Winners | Hexham 2 | Promoted | Hexham 2 |
| Relegated | Wallsend | Comment | |
| Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6 | Division 7 |
Recent News Items ...More
Match Week Result Day 3Cheshire won the match against Northumberland on Wednesday 19 June by 6 matches to 3. The matche... More
Match Week First DayNorthumberland had an excellent day at Bishop Auckland in their match against Cumbria winning 7:... More
Kate's stunning award win!JUNIORS Thirteen-year-old Kate Harvey has just won an England Golf Silver Rose Spoon award... More
Barlow Bowl second roundJUNIORS Olivia Rodda beat Lauren Cross at Bedlington Golf Club. Megan Forman beat Rosie Bel... More
Marie McRaeOur Vice President Marie McRae died last week aged 90. A former County Captain, Vice President a... More